| dbA | Sound | |
| 140 | Jet engine | |
| 130 | Rock concert | |
| 120 | Ambulance siren, Thunder | |
| 110 | ||
| 100 | Noisy manufacturing plant | |
| Very Loud | 95 | Lawnmower |
| 90 | ||
| 85 | Vacuum cleaner | |
| 80 | Noisy office | |
| Loud | 75 | City traffic |
| 70 | Average radio | |
| 65 | ||
| 60 | Conversation | |
| Moderate | 50 | |
| 40 | ||
| Faint | 30 | Quiet conversation |
| 20 | ||
| 10 | ||
| 0 | Softest sound ear can hear | |
|
Notes: Each doubled sound level = +3 dbA As distance from source is doubled, sound decreases 6 dbA. Sustained exposure to noise above 85 dbA can result in hearing loss. Hearing protection recommended at 85 dbA and above. |
||