Hereunder we're making available to our visitors some of the most common calculations and conversion tables used in the industries which we work with. We hope you find them of use.



Trail Acreage Table (Acres)

Listed for Trail Length vs. Trail Average Width

Average Trail Width (Feet)
Trail
Length
(Feet)
30 40 50 60 70 80 90 100 125 150 175 200 300 400
500 0,3 0,5 0,6 0,7 0,8 0,9 1,0 1,1 1,4 1,7 2,0 2,3 3,4 4,6
600 0,4 0,6 0,7 0,8 1,0 1,1 1,2 1,4 1,7 2,1 2,4 2,8 4,1 5,5
700 0,5 0,6 0,8 1,0 1,1 1,3 1,4 1,6 2,0 2,4 2,8 3,2 4,8 6,4
800 0,6 0,7 0,9 1,1 1,3 1,5 1,7 1,8 2,3 2,8 3,2 3,7 5,5 7,3
900 0,6 0,8 1,0 1,2 1,4 1,7 1,9 2,1 2,6 3,1 3,6 4,1 6,2 8,3
1000 0,7 0,9 1,1 1,4 1,6 1,8 2,1 2,3 2,9 3,4 4,0 4,6 6,9 9,2
1500 1,0 1,4 1,7 2,1 2,4 2,8 3,1 3,4 4,3 5,2 6,0 6,9 10,3 13,8
2000 1,4 1,8 2,3 2,8 3,2 3,7 4,1 4,6 5,7 6,9 8,0 9,2 13,8 18,4
2500 1,7 2,3 2,9 3,4 4,0 4,6 5,2 5,7 7,2 8,6 10,0 11,5 17,2 --
3000 2,1 2,8 3,4 4,1 4,8 5,5 6,2 6,9 8,6 10,3 12,1 13,8  -- --
3500 2,4 3,2 4,0 4,8 5,6 6,4 7,2 8,0 10,0 12,1 14,1  -- -- --
4000 2,8 3,7 4,6 5,5 6,4 7,3 8,3 9,2 11,5 13,8 -- -- -- --
4500 3,1 4,1 5,2 6,2 7,2 8,3 9,3 10,3 12,9  -- -- -- -- --
5000 3,4 4,6 5,7 6,9 8,0 9,2 10,3 11,5 14,3  -- -- -- -- --
Formula: Length (FT) x Width (FT) / 43560 = Acres