| Pipe ID (Inches) | Maximum Recommended  Flowrate (GPM)  | 
  
| 12" | 350 | 
| 14" | 475 | 
| 16" | 625 | 
| 18" | 800 | 
| 24" | 1400 | 
| 30" | 2200 | 
| 36" | 3200 | 
| 48" | 5600 | 
| 60" | 8800 | 
| Formula: V = GPM x 0.4085 / D^2 or GPM = V x D^2 / 0.4085 | |
| V = Velocity in Feet per second 	 GPM = Flowrate in gallons per minute D = Pipe ID in inches Note: This table is to be utilized as a guideline only. Consult a qualified engineer for specific intake sizing.  | 
    |